Verizon Wireless AD3700 Global USB Modem
Verizon Wireless AD3700 Global USB Modem (Verizon Wireless) Product Overview
Verizon Wireless AD3700 Global USB Modem (Verizon Wireless) Detail
The AD3700 Global USB Modemoffers a single global compact USB design. This USB modem works on multiple technology bands eliminating the need to carry two devices. It connects via its swivel Type A USB port, has an external antenna connector and comes with the SIM card pre-installed for GlobalAccess*. Additional perks on this global traveler are auto-connect, 2-way Text Messaging, VPN and NDIS support. The AD3700 also comes with a USB modem extension cable for added convenience while on the go.
Verizon Wireless AD3700 Global USB Modem (Verizon Wireless)
- Mobile Broadband
- Global Access Capable
- Swivel Type A USB Port Compatibility
- Note: NOT MAC OS Capable
- 2-way Text Messaging Capable
- Pre-installed SIM Card
- Service Status Indicator (LED) - 1 Color
- VPN Compatible; Dial Up; NDIS support
Included Accessories
- USB Modem Extension Cable
- SIM Card pre-installed
- VZAccess Manager CD
- Quick Reference Guide
- Global Support Kit
Most Helpful Customer Reviews of the Verizon Wireless AD3700 Global USB Modem (Verizon Wireless)
Customer Rating: 5
by Ronnie Mercer -- March 4th 2010 -- Ashford, AL
Customer Rating: 2.3
by Duane Roddy -- May 15th 2009 -- Mio, MI
Customer Rating: 5
by Joy Clifton -- May 16th 2008 -- Big Sandy, TX
I use this unit on my desktop computer. It is working great. Strength stays at 82-95% all the time. This unit is great. I did purchase an outside/window antenna from Radio Shack which boost the reception greatly. Before the antenna was only getting about 72% strength. I love this little unit. I had a Wild Blue satellite system but will be canceling this because this unit works so well.
Verizon Wireless AD3700 Global USB Modem (Verizon Wireless) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Broadband Card |
| Phone Size | Ultra-small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.1 x 1.7 x 0.5 in |
| Weight (w/standard battery) | 1.6 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | No |
| Touchscreen | No |
| Screen Size | No |
| Display | N/A |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Music ID Service | No |
| Headset Jack Type | N/A |
| Ringtones Included | N/A |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Camera Resolution | N/A |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | No |
| Streaming Video | No |
| Video Sharing | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | N/A |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| GMail for Mobile App | No |
| Google Mobile App available? | No |
| Google Maps App available? | No |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | No |
| Calendar | No |
| Alarm Clock | No |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Operating System | Not Applicable |
| Operating System Release Number | Not Available |
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | N/A |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | N/A |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | No |
| Push To Talk | No |
| Speakerphone | No |
| External Volume Control | No |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | N/A |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | N/A |
| Standby Time | N/A |
| Type of Battery | PC Card Powered by Laptop |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Web Browser | None |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | No |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | 1xRTT, EVDO Rev 0/A |
| Voice Frequencies | N/A |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

= GetTrustELinkAnchorTagString() ?>

